Parcel 00-00-30-0800-0038-0010
Owners
PO BOX 16987
FERNANDINA BEACH, FL 32035
Parcel Summary
| Situs Address | 1925 S 14TH ST |
|---|---|
| Use Code | 1600: COMMUNITY SHOPPING |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 30 |
| Township | 3N |
| Range | 28 |
| Subdivision | SUB 30-3N-28E PBK1-5 |
| Exemptions | None |
Short Legal
PT OF LOT 38 W OF 14TH STPT OR 1749/584
PT OF ABDN ALLEY OR 523/627...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $415,067 | $415,067 |
| (+) Improved Value | $696,703 | $672,493 |
| (=) Market Value | $1,111,770 | $1,087,560 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $98,956 | $0 |
| (=) School Assessed Value | $1,111,770 | $1,087,560 |
| County Assessed Value | $1,012,814 | $1,087,560 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $1,111,770 | $1,087,560 |
| (=) County Taxable Value | $1,012,814 | $1,087,560 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| WD 1749/0584 | 2011-07-22 | Q | Improved | $1,100,000 | ALL-SERVICE REALTY INC | KEYSTONE PLAZA LLC |
| WD 1212/0923 | 2004-03-03 | Q | Improved | $825,000 | JONES REGINALD A & SHERRIE D | ALL-SERVICE REALTY INC |
| WD 0856/0616 | 1998-11-19 | Q | Improved | $325,000 | BECKER KURT W & LOIS E | JONES REGINALD A & SHERRIE D |
| WD 0343/0441 | 1981-08-01 | Q | Vacant | $60,000 |
Buildings
Building # 1, Section # 1, 685169, COMMERCIAL BLDGS
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 10248 | 1983 | $620,773 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 17 | CB STUCCO |
| EW | Exterior Wall | 15 | CONC BLOCK |
| RS | Roof Structure | 04 | WOOD TRUSS |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 07 | CORK/VTILE |
| CE | Ceiling | 02 | F.NOT SUS |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| FIX | Fixtures | 16.00 | |
| FR | Frame | 03 | MASONRY |
| SH | Story Height | 10.00 | |
| RMS | RMS | 24.00 | |
| STR | Stories | 1. | 1. |
| BUD8 | BUD8 Adjustment | 05 | DIST 1A |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0978 | SECURTY LT | 9.00 | $450.00 | 2005 | 61% | $2,471 | ||
| 0972 | ST LGHT UN | 1.00 | $2,530.00 | 1999 | 42% | $1,063 | ||
| 0803 | ASPHALT C | 16817.00 | $2.00 | 2005 | 52% | $17,490 | ||
| 1126 | CB/STC 8" | 76 | 3 | 228.00 | $8.00 | 1983 | 35% | $638 |
| 0975 | ST LT/ARM | 1.00 | $500.00 | 1999 | 42% | $210 | ||
| 0402 | CONC BUMPER | 4.00 | $25.00 | 1997 | 77% | $77 | ||
| 0810 | CONCRETE A | 6 | 4 | 24.00 | $6.50 | 2005 | 83% | $129 |
| 0810 | CONCRETE A | 17 | 6 | 102.00 | $6.50 | 2005 | 83% | $550 |
| 4950 | BOLLARD | 5.00 | $100.00 | 1998 | 100% | $500 | ||
| 0402 | CONC BUMPER | 25.00 | $25.00 | 2011 | 93% | $581 | ||
| 0810 | CONCRETE A | 22 | 17 | 374.00 | $6.50 | 2011 | 90% | $2,188 |
| 0424 | CL FNC 6' | 84.00 | $20.00 | 2005 | 61% | $1,025 | ||
| 0381 | COOLER | 15 | 9 | 135.00 | $82.50 | 2012 | 66% | $7,351 |
| 0383 | FREEZER | 9 | 5 | 45.00 | $105.00 | 2012 | 66% | $3,119 |
| 0964 | HALON SYST | 8 | 4 | 32.00 | $50.00 | 2012 | 91% | $1,456 |
| 0418 | EXHST FAN | 1.00 | $400.00 | 2012 | 45% | $180 | ||
| 0443 | STK FNC 6' | 110.00 | $10.00 | 2016 | 65% | $715 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| 00268-000 | Unsecured | ALLISON LANDS INC | B - BUSINESS |
| 00332-200 | Unsecured | AMELIA ISLAND BAIT & TACKLE | B - BUSINESS |
| 00539-850 | Unsecured | AMELIA SURFSIDE PROPERTIES INC | B - BUSINESS |
| 06212-000 | Unsecured | GO PC INC | B - BUSINESS |
| 07887-000 | Unsecured | ISLAND BAR-B-Q | B - BUSINESS |
| 12945-000 | Unsecured | SPEAKEASY VAPORIUM LLC | B - BUSINESS |
| 13973-000 | Unsecured | THE BUZZ HAIR LLC | B - BUSINESS |
| 16402-710 | Unsecured | THE INKWELL AMELIA LLC | B - BUSINESS |
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.